Additional information
size | 200g, 300g |
---|
€7.60 – €10.50
Cacao is the main ingredient in chocolate. Not only does it taste delicious, but it’s also great for your health!
For energy – Cacao contains theobromine, a natural stimulant that can improve energy levels and alertness without the crash associated with caffeine. Cacao beans have 0.22% caffeine content, which is less than a decaf coffee.
For sleep – We’ve mentioned the energising benefits of cacao, but it also has the ability to improve sleep because it contains tryptophan, a precursor to the sleep-inducing hormone melatonin. Plus, Not to mention its magnesium content, which helps relax muscles and promote restful sleep. So next time you’re feeling tired or having trouble sleeping, make yourself a cup of hot cacao instead of reaching for that afternoon cup of coffee or evening glass of wine.
For skin – Cacao is also rich in antioxidants, which can help improve the appearance of skin by reducing inflammation and protecting against free radicals. In fact, it’s one of the highest foods on the ORAC scale, which measures the antioxidant levels in foods.
100% organic cacao nibs
Allergens:
Made in an environment that handles Walnuts, Hazelnuts, Almonds and Cashews
Nutritional info (per 100g): Energy 2,268kj (551 kcal), fat 46g, of which saturates 29g, carbohydrate 2.5g, of which sugars 2g, fibre 35g, protein 15g, salt 0g
Suggested serving: 20g
ingredients
method
Settings | Pure Cacao Block | organic | Nibbed remove | Refill Foods | Organic Whole Brazil Nuts (100g) remove | Refill Foods | Organic Sultanas (100g) remove | Refill Foods | Organic Raw Whole Hazelnuts (100g) remove | Harry's Nut Butter | Extra Hot remove | Refill Foods | Organic Coconut Flour (100g) remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pure Cacao Block | organic | Nibbed remove | Refill Foods | Organic Whole Brazil Nuts (100g) remove | Refill Foods | Organic Sultanas (100g) remove | Refill Foods | Organic Raw Whole Hazelnuts (100g) remove | Harry's Nut Butter | Extra Hot remove | Refill Foods | Organic Coconut Flour (100g) remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | €7.60 – €10.50 | €2.28 | €1.07 | €2.57 | €6.90 | €0.65 | ||
Stock | In stock | In stock | In stock | In stock | In stock | |||
Availability | In stock | In stock | In stock | In stock | In stock | |||
Add to cart | ||||||||
Description | Cacao is the main ingredient in chocolate. Not only does it taste delicious, but it's also great for your health!
For energy - Cacao contains theobromine, a natural stimulant that can improve energy levels and alertness without the crash associated with caffeine. Cacao beans have 0.22% caffeine content, which is less than a decaf coffee.
For sleep - We've mentioned the energising benefits of cacao, but it also has the ability to improve sleep because it contains tryptophan, a precursor to the sleep-inducing hormone melatonin. Plus, Not to mention its magnesium content, which helps relax muscles and promote restful sleep. So next time you're feeling tired or having trouble sleeping, make yourself a cup of hot cacao instead of reaching for that afternoon cup of coffee or evening glass of wine.
For skin - Cacao is also rich in antioxidants, which can help improve the appearance of skin by reducing inflammation and protecting against free radicals. In fact, it's one of the highest foods on the ORAC scale, which measures the antioxidant levels in foods.
100% organic cacao nibs
Allergens:
Made in an environment that handles Walnuts, Hazelnuts, Almonds and Cashews
Nutritional info (per 100g): Energy 2,268kj (551 kcal), fat 46g, of which saturates 29g, carbohydrate 2.5g, of which sugars 2g, fibre 35g, protein 15g, salt 0g
Suggested serving: 20g
Recipeingredients
| Brazil nut trees are conspicuous in the non-flooded forests of Brazil, Bolivia, and Peru, indeed Amazon's dense forest holds some of the unique plant species like Brazil nuts, that can be found nowhere else on the planet earth. Native Amazonians cherished these delicious nuts since ages, which provided them much-needed protein, fats, and other essential nutrients. Health benefits: Brazil nuts are high in calories, contain good quantities of vitamins, anti-oxidants and minerals. Its kernels, in-fact, have been staple energy sources of native Amazonians even today. Their high caloric content chiefly comes from their fats that helps lower LDL or \"bad cholesterol\" and increase HDL or \"good cholesterol\" levels in the blood. Brazil nuts are also good source of vitamine E and a lot of minerals, specially selenium that provide you protection from coronary artery disease, liver cirrhosis and cancers. | Hazelnuts are sweet, and incredibly nutritious. The hazel is a small deciduous tree, originated in southern Europe and Turkey. It is now being cultivated in many regions of the world, including USA as an important commercial crop. Health benefits: These nuts are rich in dietary fiber, vitamins, and minerals and packed with numerous health promoting phyto-chemicals. Altogether, they help protect from diseases and cancers. Hazels are also a rich source of healthy fats, good for heart and digestion, they protect against cancer, and are excellent for vegetarians. Moreover, they reduce risk of heart disease, ensure normal body functions, and they are good for new-born’s health and improve blood cholesterol and triglycerides | The same sweet, salty and smokey nut butt you know and love but with added HEAT. Use this one as a shortcut to the perfect korma or watch it bubbling out the side of a kimchi toastie, maybe lob it in a stir fry or dip crunchy raw veg in it, just slather it on a digestive or generously heap it on hot buttered toast. Ingredients: Peanuts, Roasted Peanut Pieces, Sunflower Oil, Olive Oil, Agave Syrup, Paprika, Sesame Oil, Garlic, Salt, Chilli | Lovely superfood grounded from high-quality coconuts meat, Suitable for the savory and sweet Dish, ideal for the people who want to use this product for gluten-free recipes, like Pancake, Cookies, cakes and more. | |||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.