Refill Foods | Organic Almonds Whole (100g)
€2.85
Wonderfully delicious, almonds have long been revered as an epitome of wellness and health. The kernels are among the richest sources of health-benefiting nutrients essential for optimum health.
Health benefits: A handful of almonds a day provides much of recommended levels of minerals, vitamins, and protein, indeed it contains antioxidants, vitamin E, good fats and proteins. Thanks to that, they can be a great snack to have before hitting the gym, they are also an excellent early morning energy booster and boost your immunity.
In stock
Quick Comparison
Settings | Refill Foods | Organic Almonds Whole (100g) remove | Refill Foods | Organic Sultanas (100g) remove | Refill Foods | Pitted Dates (100g) remove | Refill Foods | Organic Shelled Sunflower Seeds Kernels (100g) remove | Refill Foods | Organic Raw Whole Macadamia Nuts (100g) remove | Refill Foods | Pumpkin Seeds Kernels (100g) remove |
---|---|---|---|---|---|---|
Name | Refill Foods | Organic Almonds Whole (100g) remove | Refill Foods | Organic Sultanas (100g) remove | Refill Foods | Pitted Dates (100g) remove | Refill Foods | Organic Shelled Sunflower Seeds Kernels (100g) remove | Refill Foods | Organic Raw Whole Macadamia Nuts (100g) remove | Refill Foods | Pumpkin Seeds Kernels (100g) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €2.85 | €1.07 | €0.70 | €0.72 | €7.00 | €1.20 |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | Wonderfully delicious, almonds have long been revered as an epitome of wellness and health. The kernels are among the richest sources of health-benefiting nutrients essential for optimum health. Health benefits: A handful of almonds a day provides much of recommended levels of minerals, vitamins, and protein, indeed it contains antioxidants, vitamin E, good fats and proteins. Thanks to that, they can be a great snack to have before hitting the gym, they are also an excellent early morning energy booster and boost your immunity. | They are sweet, delicious fruits from the tropical oasis, brimming with much-needed minerals and energy to help you stay fit and healthy. Health benefits: Dried dates will maintain your sugar level, aid digestion, prevent anemia and also bring you a lower risk of heart disease. Then, they will improve overall health. | Sweet, nutty sunflower seeds are an excellent source of essential fatty acids, vitamins, and minerals. Sunflower kernels are actually employed in the extraction of edible oil at commercial scale all over the world. Besides being eaten as popular snacks, they are also used in the kitchen to prepare variety of recipes. Health benefits: Delicious, nutty, and crunchy sunflower seeds are widely considered as healthful foods. They are high in energy. Nonetheless, they are one of the incredible sources of health benefiting nutrients, minerals, antioxidants and vitamins. | Macadamia is native to the East Coast rainforests of North Eastern parts of Australia. Several parts of mineral rich, tropical and subtropical areas of Australia, Hawaiian Islands, Middle Americas, Brazil and South African regions are favorite regions where these sweet and crunchy nuts grow in abundance. Health benefits : Macadamia nuts have sweet taste and are rich source of energy. 100 g of nuts provide about 718 calorie/100 g, which is one of the highest calorific values among nuts. These nuts are packed with numerous health-benefiting nutrients, minerals, antioxidants and vitamins that are essential for optimum health and wellness. | Pumpkin seeds are edible kernels of fruit pumpkin. The seeds, in-fact, are concentrated sources of many health-benefiting vitamins, minerals, anti-oxidants, and essential amino-acids. Health benefits: Crunchy, delicious pumpkin seeds are high in calories. In addition, they are packed with fiber, vitamins, minerals, and numerous health promoting antioxidants. | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.