Faith In Nature | Conditioner | Lemon & Tea Tree 400ml
€7.40
Our 400ml Lemon & Tea Tree Conditioner harnesses the natural benefits of organic lemon and tea tree oil for hair to cleanse and invigorate with a citrus blast, leaving greasy hair feeling fresh and smelling great.
Organic conditioner for normal to oily hair
Paraben and SLS free
99% naturally derived conditioner
100% natural fragrance & essential oils
Vegan Society Approved and cruelty-free hair care
From our natural shampoo and conditioner range
Aqua (Water), Cetearyl alcohol*, Caprylic/capric triglyceride*, Citrus limon peel extract / Citrus medica limonum (lemon) peel extract**, Citrus limon peel oil / Citrus medica limonum (lemon) peel oil*, Melaleuca alternifolia (tea tree) leaf oil*, Citrus aurantium dulcis (orange) peel oil**, Zingiber officinale (ginger) root extract**,Cymbopogon citratus extract**, Litsea cubeba fruit oil*, Tocopherol*, Helianthus annuus (sunflower) seed oil*, Cetrimonium chloride*, Sodium benzoate, Potassium sorbate, Citric acid*, Curcumin CI 75300*, Limoneneº, Citralº
Contents: 400ml
In stock
Quick Comparison
Settings | Faith In Nature | Conditioner | Lemon & Tea Tree 400ml remove | Friendly Bars | Facial Bars | Shea Butter remove | Mouthwash Tablets - Spearmint remove | Nail Brush remove | Soap Pouch remove | Panty Liners - Organic Cotton remove | ||
---|---|---|---|---|---|---|---|---|
Name | Faith In Nature | Conditioner | Lemon & Tea Tree 400ml remove | Friendly Bars | Facial Bars | Shea Butter remove | Mouthwash Tablets - Spearmint remove | Nail Brush remove | Soap Pouch remove | Panty Liners - Organic Cotton remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | €7.40 | €3.50 | €10.50 | €2.50 | €3.90 | €15.95 – €18.95 | ||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||
Add to cart | ||||||||
Description | Our 400ml Lemon & Tea Tree Conditioner harnesses the natural benefits of organic lemon and tea tree oil for hair to cleanse and invigorate with a citrus blast, leaving greasy hair feeling fresh and smelling great. Organic conditioner for normal to oily hair Paraben and SLS free 99% naturally derived conditioner 100% natural fragrance & essential oils Vegan Society Approved and cruelty-free hair care From our natural shampoo and conditioner range Aqua (Water), Cetearyl alcohol*, Caprylic/capric triglyceride*, Citrus limon peel extract / Citrus medica limonum (lemon) peel extract**, Citrus limon peel oil / Citrus medica limonum (lemon) peel oil*, Melaleuca alternifolia (tea tree) leaf oil*, Citrus aurantium dulcis (orange) peel oil**, Zingiber officinale (ginger) root extract**,Cymbopogon citratus extract**, Litsea cubeba fruit oil*, Tocopherol*, Helianthus annuus (sunflower) seed oil*, Cetrimonium chloride*, Sodium benzoate, Potassium sorbate, Citric acid*, Curcumin CI 75300*, Limoneneº, Citralº Contents: 400ml | A dream team of facial cleansers, our famously ethical facial bars can help with everything from eczema, acne and detoxing, right through to hiding those pesky wrinkles. This pure and simple moisturising facial bar is nature to the rescue, especially for eczema, delicate skin or reducing the appearance of wrinkles. Free from: Parabens, Plastic, Cruelty, Palm Oil, SLS Weight: 95g pH: 8-9 Avoid contact with eyes INGREDIENTS: Butyrospermum parkii butter, Sodium Olivate, Sodium Cocoate, Aqua | ADD MOUTHWASH TABLETS TO A DROP OF WATER AND GARGLE FOR A HEALTHY MOUTH AND FRESH BREATH. HELPS TO RESTORE A HEALTHY PH BALANCE TO YOUR MOUTH. CERTIFIED CRUELTY-FREE & VEGAN IN REFILLABLE GLASS JARS, ALUMINIUM LID OR COMPOSTABLE PAPER REFILL BOX | Made with 100% SISAL Biodegradable Plastic-Free Washable at 30 degres | These washable and reusable cloth pads, come in a pack of 3 With two buttons on the wings, they are easily attached to underwear Made from 100% organic cotton and reinforced with a thin layer of pul to make them leakproof. Size: Panty liners classic | |||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.