Cotton Fruit&Veg Bags – Set of 2 – Sass&Belle
€10.00
- Sass & Belle Cotton Fruit & Vegetable Bags – Pack of 2
- Material composition: cotton
- Sass & Belle Conscious Living Collection
- Sass & Belle creates beautiful designs for wonderful products. They are all about the joy of the home and the love of giving as a gift by adding a touch of cheerful smile to their unique collections.
COLOUR: White
DIMENSIONS: L 35 x W 0.5 x H 30 cm.
In stock
Quick Comparison
Settings | Cotton Fruit&Veg Bags - Set of 2 - Sass&Belle remove | Refill Foods | Organic Oat Flakes (100g) remove | Harry's Nut Butter | Coco Buzz remove | Harry's Nut Butter | Original remove | Refill Foods | Organic Golden Inca Berries Superfood (100g) remove | Refill Foods | Organic Raw Whole Hazelnuts (100g) remove |
---|---|---|---|---|---|---|
Name | Cotton Fruit&Veg Bags - Set of 2 - Sass&Belle remove | Refill Foods | Organic Oat Flakes (100g) remove | Harry's Nut Butter | Coco Buzz remove | Harry's Nut Butter | Original remove | Refill Foods | Organic Golden Inca Berries Superfood (100g) remove | Refill Foods | Organic Raw Whole Hazelnuts (100g) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €10.00 | €0.53 | €6.90 | €6.90 | €3.41 | €2.57 |
Stock | In stock | In stock | Only 1 left in stock | In stock | Out of stock | In stock |
Availability | In stock | In stock | Only 1 left in stock | In stock | Out of stock | In stock |
Add to cart | ||||||
Description |
| Oats are among the healthiest grains on earth. They're a great source of important vitamins, minerals, fibre and antioxidants. Studies show that oats and oatmeal have many health benefits. These include weight loss, lower blood sugar levels and a reduced risk of heart disease. | This one hits you with sweet hazelnut, coconut and slightly bitter & crunchy cacao nibs with coffee hanging out in the mix. Spread it on a slice of thick crunchy toast, maybe lob it on your ice cream or add it to your brownie mix, tszuj up your morning porridge or eat it off your fingers. Ingredients: Peanut, Hazelnut, Agave Syrup, Coffee extract (Sugar, Water, Chicory Extract, Dried Coffee Extract), Cocoa Powder, Coconut Oil, Sunflower Oil, Raw Cacao Nibs, Salt/span> | This one you may know already. It’s slightly sweet, kind of salty, a little bit spicy and incredible on toast. Drizzle it over your roast veg, slather it on a cheese toastie, blitz it into a soup or simmer it into a sauce. Ingredients: Peanut Paste, Roasted Peanut Pieces, Sunflower Oil, Olive Oil, Organic Agave, Paprika, Sesame Oil, Garlic, Salt, Chilli./span> | Organic dried goldenberries have a higher antioxidant capacity than apples, broccoli, and pomegranate juice. Much of the antioxidants in goldenberries are found in the many seeds found inside the fruit. USES, Add to yogurts, cereals, muesli, juice, smoothies, salads. Use in addition to raisins, goji berries, blueberries in any recipe. Eat like a healthy snack between meals. Include it in meals such as casseroles, stews, curries, soups and in the stuffing. Great tasting covered in chocolate. HEALTH BENEFITS, They are high in fiber and antioxidants Incaberries have an amazing taste sensation that starts with a sweet palate and finishes with a fine and delicate sour note. Source of pro-vitamin A. Source of vitamin C, proteins and phosphorous. | Hazelnuts are sweet, and incredibly nutritious. The hazel is a small deciduous tree, originated in southern Europe and Turkey. It is now being cultivated in many regions of the world, including USA as an important commercial crop. Health benefits: These nuts are rich in dietary fiber, vitamins, and minerals and packed with numerous health promoting phyto-chemicals. Altogether, they help protect from diseases and cancers. Hazels are also a rich source of healthy fats, good for heart and digestion, they protect against cancer, and are excellent for vegetarians. Moreover, they reduce risk of heart disease, ensure normal body functions, and they are good for new-born’s health and improve blood cholesterol and triglycerides |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.